Atikokan Bass Classic

CURRENT OVERALL STANDINGS
as of August 17, 2008 - 6:17:13 pm
POS TEAM DAY 1 DAY 2 TOTAL CAPTAIN PARTNER CANAM
8 1 18.37 16.73 35.10 CUFFY KEHL ATIKOKAN SHANE MANFORD ATIKOKAN  
91 2 8.66 0.00 8.66 MARK SKRSZPEK KENORA ROXANNE BOTEL ATIKOKAN  
32 3 14.75 13.24 27.99 BRAD RISSANEN THUNDER BAY BILL RISSANEN THUNDERBAY  
22 4 14.12 16.72 30.84 TODD BRYK ATIKOKAN STEVEN BRYK ATKOKAN  
4 5 17.40 18.31 35.71 GARY POTTER INT'L FALLS KYLE POTTER -  
76 6 7.35 11.99 19.34 DENNIS PEROZAK - ROSE PERRY -  
83 7 8.62 8.37 16.99 SARAH HERR - JAMIE GUERTS -  
33 8 14.17 13.53 27.70 KEVIN RITCHIE - MURRAY FOUNTAINE -  
20 9 15.85 15.90 31.75 BRAD ALEXANDER ATIKOKAN DAVE LINDSAY KENORA  
15 10 15.99 17.24 33.23 MIKE KRASSEY - JASON DRAGAN -  
7 11 17.92 17.33 35.25 LEROY WILSON INTERNATION FALLS MIKE WILSON INTERNATIONAL FALLS  
3 12 18.73 17.28 36.01 LUC LEVESQUE FORT FRANCES MIKE GERSTNER -  
45 13 14.12 11.47 25.59 BEN ANDERSON ATIKOKAN ELI ANDERSON ATIKOKAN  
14 14 16.46 16.94 33.40 KEVIN RISSANEN - CORY NEPHIN -  
23 15 16.85 13.78 30.63 DEREK CAMPBELL THUNDER BAY TOM FRIDAY THUNDER BAY  
43 16 12.78 12.88 25.66 DOUG DUNNETT ATIKOKAN JIM FERGUSON ATIKOKAN  
13 17 17.12 16.42 33.54 LAWRENCE NORWEGIAN - LES WHITEFISH -  
49 18 13.22 11.58 24.80 TROY COULSON - KELLY MASSON -  
80 19 9.38 8.97 18.35 TOM MORDEN - DON VENNE -  
82 20 7.20 10.02 17.22 JINX STUS - KATHY WARREN -  
36 21 12.50 14.42 26.92 BRIAN FERGUSON ATIKOKAN JEAN LAMBERT -  
69 22 10.51 11.04 21.55 PENNY BRIGHAM ATIKOKAN DOUG RIBEY -  
74 23 10.65 10.19 20.84 STEVE LATELL - JEFF ENRIGHT -  
29 24 14.03 14.81 28.84 STEVE BALLAN FORT FRANCES DOUG MCBRIDE -  
46 25 11.08 14.17 25.25 GREG ALEXANDER ATIKOKAN TREVOR MCQUAY FORT FRANCES  
88 26 8.93 3.32 12.25 MARY GILLIES - LILLIAN ST. PIERRE -  
25 27 13.84 15.82 29.66 JASON MATTSON ATIKOKAN TAMMY MATTSON -  
12 28 17.44 16.55 33.99 CARL PETTIGREW - WAYNE SMITH -  
56 29 11.31 12.33 23.64 DEWEY LIND ATIKOKAN KEVIN SWANN -  
41 30 13.67 13.01 26.68 GIL MAILLE - RACHEL MAILLE -  
65 31 10.49 11.58 22.07 CLAUDE GOSSELIN - COLIN BISSON ATIKOKAN  
54 32 15.81 8.15 23.96 PETE POLITIS - SHAWN ANDERSON ATIKOKAN  
1 33 19.57 20.20 39.77 LAVERNE HANEY ATIKOKAN MARK WARREN ATIKOKAN  
24 34 15.53 14.43 29.96 MARC CARON ATIKOKAN DON ST. PIERRE -  
42 35 12.91 13.45 26.36 CHRIS WARREN ATIKOKAN RAY SIMARD -  
57 36 13.28 9.69 22.97 KEVIN CAIN ATIKOKAN BRAD SAMPSON -  
48 37 12.57 12.59 25.16 JOHN NEPHIN ATIKOKAN JARED NEPHIN -  
6 38 18.03 17.33 35.36 TOM LANE - SCOTT BAXTER ATIKOKAN  
67 39 10.87 10.88 21.75 BOB GOSSELIN - BILL HANSSON -  
26 40 16.36 12.96 29.32 TOBY WIENS - JARED WOOD -  
21 41 16.88 14.58 31.46 DOUG SAMPSON - GREG SAMPSON -  
30 42 15.57 12.85 28.42 MIKE CHAVAL THUNDER BAY KEVIN WILSON -  
78 43 11.63 6.87 18.50 RORY WRIGHT - BABES RUSNICK -  
58 44 11.25 11.55 22.80 KEITH WILSON ATIKOKAN TERRY WILSON -  
35 45 15.76 11.27 27.03 ANGUS MANFORD - RANDY KEHL ATIKOKAN  
5 46 16.96 18.67 35.63 KIM WIENS ATIKOKAN AARON WIENS ATIKOKAN  
39 47 13.65 13.15 26.80 LARRY SAWDO - KAYLA SAWDO -  
86 48 9.22 4.87 14.09 JEFF CARLSON ATIKOKAN JASON FOGG ATIKOKAN  
92 49 0.00 0.00 0.00 DWAYNE CUNNINGHAM - FRANCES CUNNINGHAM -  
64 50 8.98 13.18 22.16 VIC ALBERTS DEVLIN PHIL COOZE -  
28 51 15.72 13.17 28.89 RAY LAQUERRE ATIKOKAN MIKE FOGG ATIKOKAN  
16 52 17.01 16.08 33.09 MARTY COULSON ATIKOKAN JOHN ROWELL ATIKOKAN  
63 53 12.43 9.85 22.28 SHAWN DEGAGNE ATIKOKAN NORM MCQUAKER -  
93 54 0.00 0.00 0.00 CODGE HENSRUD - ERIC ZACHARIAS -  
10 55 18.33 16.09 34.42 PAUL JEWISS - JODY SHYPIT -  
90 56 0.00 9.76 9.76 DALE DUTKA THUNDER BAY BILL KRAGG FORT FRANCES  
34 57 13.94 13.41 27.35 RANDY STECKY THUNDER BAY BILL DANIELS GUELPH  
18 58 16.45 16.14 32.59 JOHN GLENN - KYLE HUILLERY -  
61 59 10.53 12.03 22.56 ROMAN ZYGMUNT ATIKOKAN RYAN ZYGMUNT ATIKOKAN  
75 60 9.67 9.77 19.44 JEFF PALMAI - TYLOR MARUSYK -  
87 61 3.51 9.93 13.44 DARWIN KING - GUY LEGARRIE -  
44 62 13.49 12.11 25.60 TODD ZACHARIAS - NICK NELSON -  
72 63 6.45 14.49 20.94 GARRY MCKINNON - LARRY OGDEN -  
11 64 14.48 19.86 34.34 JOE MACHURA - BJORN BJORKMAN ATIKOKAN  
85 65 8.27 7.39 15.66 MORLEY GAGE - JAMIE CAOUETTE ATIKOKAN  
37 66 12.92 14.00 26.92 MIKE NEPHIN - ANGIE BRADSHAW ATIKOKAN  
51 67 14.37 10.02 24.39 BRYAN BRYK ATIKOKAN GREG CAIN ATIKOKAN  
79 68 10.33 8.17 18.50 JIM CHAMPLEY FORT FRANCES DOUG DORAN ATIKOKAN  
89 69 0.00 11.13 11.13 DOUG BUSCH ATIKOKAN DAWN BUSCH ATIKOKAN  
31 70 13.72 14.57 28.29 CLINT GEYSHIK - DEREK GEYSHIK -  
19 71 16.00 16.03 32.03 RON BRIDGEMAN FORT FRANCES PAT CROSS FORT FRANCES  
2 72 16.98 21.03 38.01 GLENN LEROUX - TREVOR ZIMAK -  
81 73 9.93 7.30 17.23 GARY SPORTAK ATIKOKAN HERB ROEHRIG ATIKOKAN  
73 74 9.64 11.23 20.87 ALAN DUTKA ATIKOKAN ED DUTKA ATIKOKAN  
40 75 11.70 15.05 26.75 WADE BATES ATIKOKAN BRIAN FISK ATIKOKAN  
47 76 13.68 11.56 25.24 BRAD GASCOIGNE ATIKOKAN WAYNE THOMAS -  
50 77 10.67 13.81 24.48 FRANK CALVELLI ATIKOKAN CHLOE YOUNG -  
62 78 12.35 9.97 22.32 BARRY ANDERSON FORT FRANCES RON KOWALCHUK -  
55 79 13.83 10.05 23.88 DEB COULSON ATIKOKAN CATHY DAYMAN THUNDER BAY  
52 80 12.12 12.18 24.30 DAVE HOMER ATIKOKAN MURRAY QUINN ATIKOKAN  
77 81 10.60 8.54 19.14 BRUCE NESS INTERNATIONAL FALLS WALKER WEGNER INTERNATIONAL FALLS  
68 82 7.91 13.77 21.68 TIMO LUOMA - HARRY BARROW THUNDER BAY  
60 83 10.09 12.59 22.68 JOHN HOMER - BRADEN HOMER -  
17 84 18.12 14.80 32.92 DAVE WARREN ATIKOKAN REN CARLSON THUNDER BAY  
38 85 12.56 14.32 26.88 DAVID GALUSHA FORT FRANCES JIM DUCHARME SIOUX NARROWS  
27 86 13.85 15.27 29.12 ROB BANG ATIKOKAN PAUL RASINAHO -  
9 87 17.44 17.17 34.61 DAVE WILLIAMS ATIKOKAN SCOTT MANFORD ATIKOKAN  
84 88 9.66 7.23 16.89 JASON MORDEN - CHRIS MORDEN -  
59 89 11.56 11.19 22.75 ROB LACOSSE - LEE HOGAN -  
53 90 12.69 11.40 24.09 DOUG BROWN FORT FRANCES DUSTIN BROWN FORT FRANCES  
70 91 10.08 11.29 21.37 BRUCE HEWITSON - STAN BARRIE THUNDER BAY  
66 92 10.99 11.02 22.01 DAVE HAPPY - TAMMY HAPPY -  
71 93 11.23 9.87 21.10 BOB RICHARDSON - TERRY MCCORMICK -  
94 94 0.00 0.00 0.00 N/A - ANDY COLA -  
95 95 0.00 0.00 0.00 BRANDON MELNYK - JAKE DONATIS -  
96 96 0.00 0.00 0.00 CORY COSTA - N/A -  



DAY 1 Big Fish - Team #11 Big Catch - Team #33 TOTALS
LEROY WILSON
INTERNATION FALLS, MINNESOTA
4.46
lbs
LAVERNE HANEY
ATIKOKAN, ON
19.57
lbs
Total Caught: 443 fish
MIKE WILSON
INTERNATIONAL FALLS, MINNESOTA
MARK WARREN
ATIKOKAN, ON
Total Weight: 19.57 lbs

DAY 2 Big Fish - Team #87 Big Catch - Team #72 TOTALS
DAVE WILLIAMS
ATIKOKAN, ON
5.13
lbs
GLENN LEROUX
-, -
21.03
lbs
Total Caught: 447 fish
SCOTT MANFORD
ATIKOKAN, ON
TREVOR ZIMAK
-, -
Total Weight: 21.03 lbs


TOTAL FISH CAUGHT TOTAL FISH WEIGHT CAN/AM CHALLENGE
890 40.60 lbs   TEAM CANADA 0.00 lbs
  TEAM USA 0.00 lbs


 

Results posted by Angler Pro Fishing Tournament Software
Copyright©2001-2008 Reel Media Productions